93rd Annual Conference |
Otolaryngology Update for 2026 |
| Time | Topic | Speakers |
| 7:30 - 8:15 | Continental Breakfast | |
| 8:15-8:30 | Introduction | Ronen Nazarian, MD |
| 8:30-9:00 | AI in Laryngology Lecture | Phillip Weissbrod, MD |
| 9:00 - 9:45 | Don’t Wait for AI — Lead It: How to Position Otolaryngology to Drive the AI Revolution | Brian Lobo, MD |
| 9:45 - 10:30 | AI Panel | Moderator: Ahmed Maki, MD Michael Ghiam, MD Brian Lobo, MD Raffaello Cutri, MD |
| 10:30 - 10:45 | Break/Visit with Vendors | |
| 10:45-11:30 | Sleep Apnea | Matt Bianchi, MD |
| 11:30 - 12:15 | Sleep Panel | Moderator: Ashley Kita, MD William Li, MD Roy Artal, MD |
| 12:15 - 1:30 | Lunch | |
| 1:00 - 2:00 | Joint Session - The Promise and the Peril of AI | Alfredo Sadun, MD |
| 2:00 - 2:30 | Office Advances in Otolaryngology Practice | Ahmed Maki , MD |
| 2:30 - 2:45 | Break/Visit with Vendors | |
| 2:45 - 3:30 | Hearing and Wearable Devices | Matt Bianchi, MD |
| 3:30 - 4:15 | Bias in, Bias Out: Why Your Assumptions May Be Clouding the Real Problems in LLMs | Brian Lobo, MD |
| 4:15 - 4:45 | Innovations in Neurotology Lecture | Ronen Nazarian, MD |
| Time | Topic | Speaker |
| 8:30 - 9:00 | Advances in Mohs Reconstruction. When is it ok to NOT Play by the Rules? | Amit Kocchar, MD |
| 9:00 -9:30 | Pediatrics | Nina Shapiro, MD |
| 9:30 -10:00 | Head and Neck | Robert Brody, MD |
| 10:00 - 10:30 | Allergen Immunotherapy: Overview and Updates | Shazia Lutfeali, MD |
| 10:30 - 11:00 | Vocal Cord Paresis and Paralysis: Outpatient Workup and Treatment | Michael Holliday, MD |
| 11:00 - 11:30 | Otology (non AI) - When is Tinnitus Clinically Significant | Sol Marghzar, MD |
The Research Study Club is accredited by the California Medical Association to provide Continuing Medical Education credits for physicians.
The Research Study Club of Los Angeles designates this live activity for a maximum of 10 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
| Time | Topic | Speakers |
| 7:00 - 8:00 | Check In & Breakfast | |
| 8:00 - 8:05 | Officer of the Day | Peter Cornell, M.D. |
| 8:05 - 8:25 | Cataract Surgery and the Aviator | Mark Kontos, M.D. |
| 8:25 - 8:45 | Photobiomodulation for Dry AMD | Michael Javaheri, M.D.. |
| 8:45 - 9:05 | How AI will Change your Personal Life for Medical Professionals | Ben Sadun |
| 9:05 - 9:25 | Suprachoroidal MIGS - AlloFlo | George Tanaka, MD |
| 9:25 - 9:45 | Saving Refractive Surgery – The Lasting Impact of LASIK On Today’s Refractive Surgery Landscape | Kendall Donaldson, M.D. |
| 9:45 - 10:05 | Stem Cell Treatment for Retinal Diseases --What to Look Forward To | David Boyer, M.D. |
| 10:05 - 10:30 | How AI will Change how you Practice Ophthalmology | Alfredo Sadun, M.D. |
| 10:35 - 10:55 | Break / Visit with Vendors | |
| 10:55 - 11:15 | The Post LASIK Patient and Why They Matter | Mark Kontos, M.D. |
| 11:15 - 11:35 | "Refractive Glaucoma Surgery" | George Tanaka, M.D. |
| 11:35 - 11:55 | Predicting Success with Premium Lens Technology | Kendall Donaldson, M.D. |
| 11:55 - 12:15 | The Future of Robotics in Ophthalmology | Nicole Fram, M.D. |
| 12:15 - 1:30 | Lunch | |
| 1:00 - 2:00 | Joint Session - The Promise and the Peril of AI | Alfredo Sadun, M.D. |
| 2:00 - 2:20 | 10 Things That Will Determine the Future of Cataract Surgery | Kendall Donaldson, M.D. |
| 2:20 - 2:40 | Cross Linking in the Year 2026 | Mark Kontos,M.D. |
| 2:40 - 2:55 | Refractive Cataract Surgery Round Table | Kendall Donaldson, M.D. Mark Kontos,M.D. |
| 2:55 - 3:20 | Setting Up A Concierge Glaucoma Practice | George Tanaka, M.D. |
| 3:00 - 3:40 | Glaucoma Round Table | George Tanaka, M.D. Kouros Nouri-Mahdavi, M.D |
| 3:40 - 4:00 | Updates in Dry Eye Treatment | Jillian Chong, M.D. |
| 4:00 - 5:15 | Complex Cataract Video Session | Nicole Fram, M.D. |
The Research Study Club is accredited by the California Medical Association to provide Continuing Medical Education credits for physicians.
The Research Study Club of Los Angeles designates this live activity for a maximum of 8 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.